💧 Naturally Sparkling Original Kefir Water? 💧
✨ Nutrient | 🥂 Per 100ml |
---|---|
Friendly Bacteria | 🦠 9.8 billion CFU of Lactobacillus & Bifidobacterium |
Calories | 🔥 5 kcal |
Carbohydrates | 🍞 1.1g (of which sugars: 0.5g) |
Fat | 🥑 < 0.5g |
Protein | 💪 < 0.5g |
Sodium | 🧂 12mg |
Dietary Fibre | 🌾 1.1g |
Potassium | 🍌 38.2mg |
Note: Nutritional values may vary slightly depending on the fermentation process.
With every 200ml, you’re sipping on billions of friendly bacteria and essential nutrients to help keep your gut happy and your taste buds delighted. 💛✨
Reviews
There are no reviews yet.