What’s Inside Our Lamb Bone Broth? 🐑
🍖 Brimming with natural goodness.
✨ Nutrient | 🥣 Per 5g Serving | 💪 Per 100g |
---|---|---|
🔥 Energy | 20 kcal | 403 kcal |
💪 Protein | 4.79g | 95.8g |
🌟 Collagen | 2.41g | 48.1g |
🥑 Total Fat | <0.5g | 2g |
🧈 Saturated Fat | <0.1g | 1.4g |
🍞 Carbohydrates | <0.5g | <0.5g |
🌿 Dietary Fibre | 0.2g | 1.2g |
🧂 Sodium | 0.27g | 5.4g |
🦴 Calcium | 0.7mg | 14mg |
🔨 Iron | 0.01mg | 0.2mg |
🍌 Potassium | 1.2mg | 24mg |
Note: Nutritional values are approximate and may vary slightly depending on the batch and preparation methods.
Savour the nourishing goodness of our Dehydrated Lamb Bone Broth! 🐑✨
Reviews
There are no reviews yet.