What’s Inside Our Venison Bone Broth Refill Pouches? 🦌
🍖 Nourishment Made Easy and Eco-Friendly!
✨ Nutrient | 🥣 Per 5g Serving | 💪 Per 100g |
---|---|---|
🔥 Energy | 20 kcal | 403 kcal |
💪 Protein | 4.79g | 95.8g |
🌟 Collagen | 2.41g | 48.1g |
🥑 Total Fat | <0.5g | 2g |
🧈 Saturated Fat | <0.1g | 1.4g |
🍞 Carbohydrates | <0.5g | <0.5g |
🌿 Dietary Fibre | 0.2g | 1.2g |
🧂 Sodium | 0.27g | 5.4g |
🦴 Calcium | 0.7mg | 14mg |
🔨 Iron | 0.01mg | 0.2mg |
🍌 Potassium | 1.2mg | 24mg |
Why It’s Amazing:
🌟 Collagen boost: With Type I & III collagen, it’s great for skin, joints, and overall vitality.
💪 Protein-packed: A clean, natural source of energy and nourishment.
🥣 Versatile & delicious: Sip it, cook with it, or blend it into your smoothies—wellness has never been so tasty.
Sip smarter, feel better, and let every drop of our broth work its magic! 🥳
Reviews
There are no reviews yet.