Nutritional Info (per 100ml) 🌟
🥣 Nutrient | ⚡ Amount |
---|---|
🔥 Energy | ~17–24 kcal |
💪 Protein | ~4.0–4.6 g |
✨ Collagen | 3.6 g |
🥄 Fat | ~0.1–0.5 g |
🍞 Carbohydrates | ~0.1–0.7 g |
🦴 Calcium | Trace amounts |
⚡ Magnesium | Trace amounts |
💪 Phosphorus | Trace amounts |
🥔 Potassium | Trace amounts |
🧂 Sodium | None |
🛡️ Zinc | Trace amounts |
💉 Iron | Trace amounts |
🌱 Amino Acids | Glycine, Proline, Glutamine |
Light, nutritious, and full of flavour! Pair it with your favourite recipes or enjoy as a wholesome broth on its own. 🍲💖
Reviews
There are no reviews yet.